Status · Changes · Data corrections
Every release, and what it changed
Each time a dataset changes, it gets a new numbered release that never changes afterwards. This is every release of every dataset we publish, newest first, with how many records it added, changed and removed, and its fingerprint: one SHA-256 over every record in it. Withdrawn datasets aren’t listed.
All releases
- 69releases
- 657,109records added
- 50,877changed
- 13,682removed
November 2026 56 releases
| Released | Dataset | Release | Added | Changed | Removed | Records |
|---|---|---|---|---|---|---|
| 14 November 2026, 06:00 | Rand exchange rates | 13 November 2026 currentWhat it holdsThe rand against the US dollar, British pound, euro and Japanese yen from the European Central Bank's euro reference rates, every business day since 4 January 1999. This release, 13 November 2026, rechecksFingerprint | 4 | 0 | 0 | 28,544 |
| 13 November 2026, 21:55 | School terms, from the Gazette | 13 November 2026 currentWhat it holdsSchool terms for public schools: the four terms of each school year as the Minister of Basic Education's gazetted calendar sets them under the National Education Policy Act 27 of 1996 (GG 55619 (2026-Fingerprint | 1 | 0 | 0 | 1 |
| 13 November 2026, 21:44 | Social grant amounts, with history | 13 November 2026 currentWhat it holdsSocial grant amounts: the maximum a month of each of the nine grants under the Social Assistance Act 13 of 2004, from the Minister of Social Development's gazetted notices (GG 54397 (23 March 2026)), reaFingerprint | 9 | 0 | 0 | 9 |
| 13 November 2026, 18:35 | Night light by ward | 13 November 2026 currentWhat it holdsNight light seen from space each month (January 2012 to October 2026) and each year (2012 to 2025) from NASA Black Marble, for every 2026 ward, municipality, district and province: 4759 records.Fingerprint | 4,759 | 0 | 0 | 4,759 |
| 13 November 2026, 18:20 | Government Gazette notice index, national | 13 November 2026 (no. 3) currentWhat it holdsEvery national Government Gazette GPW lists online (7,719 Gazettes, 20 May 2016 to 13 November 2026), with its number, date, publisher and GPW link, from GPW's own listing captured 13 November 2026; and 847 noticeFingerprint | 0 | 3 | 0 | 8,129 |
| 13 November 2026, 17:53 | Dams from space | 11 November 2026 currentWhat it holds188 of 227 DWS dams measured from Sentinel-2 each month from January 2017 to 11 November 2026, and each year from 1984 from Digital Earth Africa's Landsat water observations; 39 without an outline (listed,Fingerprint | 0 | 187 | 0 | 227 |
| 13 November 2026, 15:30 | Dams from space | 10 November 2026 (no. 5)What it holds189 of 227 DWS dams measured from Sentinel-2 each month from January 2017 to 10 November 2026, and each year from 1984 from Digital Earth Africa's Landsat water observations; 38 without an outline (listed,Fingerprint | 0 | 187 | 0 | 227 |
| 13 November 2026, 15:20 | Government Gazette notice index, national | 13 November 2026 (no. 2)What it holdsEvery national Government Gazette GPW lists online (7,719 Gazettes, 20 May 2016 to 13 November 2026), with its number, date, publisher and GPW link, from GPW's own listing captured 13 November 2026; and 847 noticeFingerprint | 8,129 | 0 | 0 | 8,129 |
| 13 November 2026, 15:01 | Rainfall and temperature by ward | 5 November 2026 (no. 2) currentWhat it holdsERA5-Land to 5 November 2026: 1020 records new or changed (612 year, 17 normals, 391 days).Fingerprint | 1,020 | 0 | 0 | 296,774 |
| 13 November 2026, 13:23 | Income tax tables, with history | 13 November 2026 (no. 3) currentWhat it holdsIncome tax tables for individuals, years of assessment 2014 to 2026 (13 years; not held): the rates table, the primary, secondary and tertiary rebates, the medical scheme fees tax credits and the retFingerprint | 0 | 2 | 0 | 13 |
| 13 November 2026, 13:11 | Toll plazas and tariffs | 13 November 2026 currentWhat it holds598 plaza tariffs: every toll plaza on the national toll roads (59 plazas, 75 mainline and ramp points in 2026/27) for 2018/19, 2019/20, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27, from theFingerprint | 0 | 590 | 0 | 598 |
| 13 November 2026, 11:27 | Land surface temperature by ward | 13 November 2026 currentWhat it holdsLand surface temperature each month (January 1984 to 2026-10) from Landsat, for every 2026 ward, municipality, district and province: 4759 records.Fingerprint | 4,759 | 0 | 0 | 4,759 |
| 13 November 2026, 09:19 | Income tax tables, with history | 13 November 2026 (no. 2)What it holdsIncome tax tables for individuals, years of assessment 2014 to 2026 (12 years; 2025 not held): the rates table, the primary, secondary and tertiary rebates, the medical scheme fees tax credits and theFingerprint | 13 | 0 | 0 | 13 |
| 13 November 2026, 08:30 | Air quality by municipality | 12 November 2026 currentWhat it holdsAir, modelled (CAMS EAC4): nitrogen dioxide and ozone near the ground, the NO2 and SO2 columns, monthly from 2003 to 2025-12, for every 2026 municipality, district and province, NO2 beside WHO's annuaFingerprint | 6,302 | 0 | 0 | 6,302 |
| 13 November 2026, 08:15 | Surface water by ward | 12 November 2026 currentWhat it holdsSurface water each year from 1984 to 2025 (Digital Earth Africa WOfS, from Landsat; JRC Global Surface Water the cross-check) for every 2026 ward, municipality, district and province: 4759 records.Fingerprint | 4,759 | 0 | 0 | 4,759 |
| 13 November 2026, 06:00 | Rand exchange rates | 12 November 2026What it holdsThe rand against the US dollar, British pound, euro and Japanese yen from the European Central Bank's euro reference rates, every business day since 4 January 1999. This release, 12 November 2026, rechecksFingerprint | 4 | 0 | 0 | 28,540 |
| 12 November 2026, 15:52 | Bargaining-council minimum wages | 12 November 2026 currentWhat it holds775 minimum wages and 272 levies from 16 gazetted notices (BBCNWB, BCCCI, BCCEI, BIBC, FBC, MIBCO, NBCCI, NBCPSS, NBCRFLI, NMW, RBCCS, SD1, SD9). Each figure is checked against the gazette page it citFingerprint | 0 | 1 | 0 | 1,047 |
| 12 November 2026, 15:45 | Burnt area and fire by ward | 12 November 2026 currentWhat it holdsFire detections (NASA FIRMS, VIIRS) and hectares burnt (CLMS Burnt Area 300 m) each month (fire detections 2012-02 to 2026-10, burnt area 2018-07 to 2026-05), for every 2026 ward, municipality, distriFingerprint | 71,385 | 0 | 0 | 71,385 |
| 12 November 2026, 15:15 | Dams from space | 10 November 2026 (no. 4)What it holds189 of 227 DWS dams measured from Sentinel-2 each month from January 2017 to 10 November 2026, and each year from 1984 from Digital Earth Africa's Landsat water observations; 38 without an outline (listed,Fingerprint | 0 | 189 | 0 | 227 |
| 12 November 2026, 13:46 | Dam levels with full history | 9 November 2026 (no. 2) currentWhat it holds227 dams in the weekly State of Dams for 9 November 2026, and 192 earlier weeks back to 26 April 2021: from 26 October 2026 DWS's provincial tables, each checked against its own Total row; before that DWS's dFingerprint | 42,137 | 0 | 0 | 42,818 |
| 12 November 2026, 13:40 | Municipal electricity tariffs | 12 November 2026 (no. 2) currentWhat it holds175 distributors so far: every tariff in each one's NERSA decision for FY2026/27. Each figure is checked against the page it's printed on.Fingerprint | 0 | 199 | 0 | 2,222 |
| 12 November 2026, 13:37 | Water quality by treatment works | 12 November 2026 currentWhat it holds998 wastewater systems from the Green Drop audit of 2023/24, 958 water supply systems from the Blue Drop audit reported in 2023, 1003 from the Blue Drop risk assessment of 2024, and 144 water servicesFingerprint | 0 | 529 | 0 | 3,103 |
| 12 November 2026, 12:45 | Drought monitor by ward and municipality | 12 November 2026 currentWhat it holdsDrought index and class each month (wards from 2015, larger places from 1951, to 2026-10), with its parts: SPI over 3 and 12 months from ERA5-Land, SPEI over 12 months from ERA5-Drought, greenness agaFingerprint | 74,610 | 0 | 0 | 74,610 |
| 12 November 2026, 11:05 | Greenness by ward | 12 November 2026 currentWhat it holdsNDVI by month from January 2017 to 2026-10 (Digital Earth Africa; CLMS the second reading) and normals 1984 to 2020, for every 2026 ward, municipality, district and province: 52349 records.Fingerprint | 52,349 | 0 | 0 | 52,349 |
| 12 November 2026, 10:44 | Dams from space | 10 November 2026 (no. 3)What it holds189 of 227 DWS dams measured from Sentinel-2 each month from January 2017 to 10 November 2026, and each year from 1984 from Digital Earth Africa's Landsat water observations; 38 without an outline (listed,Fingerprint | 0 | 189 | 0 | 227 |
| 12 November 2026, 10:41 | Land cover, built-up area and population by ward | 12 November 2026 currentWhat it holdsLand cover 2021 (ESA WorldCover), built-up surface 1975 to 2020 (GHSL) and people 2015 to 2026 (WorldPop, modelled; GHS-POP the second reading) for every 2026 ward, municipality, district and provinceFingerprint | 14,277 | 0 | 0 | 14,277 |
| 12 November 2026, 09:53 | Municipal electricity tariffs | 12 November 2026What it holds175 distributors so far: every tariff in each one's NERSA decision for FY2026/27. Each figure is checked against the page it's printed on.Fingerprint | 0 | 7 | 0 | 2,222 |
| 12 November 2026, 08:47 | Dams from space | 10 November 2026 (no. 2)What it holds189 of 227 DWS dams measured from Sentinel-2 each month from January 2017 to 10 November 2026, and each year from 1984 from Digital Earth Africa's Landsat water observations; 38 without an outline (listed,Fingerprint | 0 | 120 | 0 | 227 |
| 12 November 2026, 07:45 | Rainfall and temperature by ward | 5 November 2026What it holdsERA5-Land to 5 November 2026: 14226 records new or changed (9484 year, 4742 days).Fingerprint | 0 | 14,226 | 0 | 295,754 |
| 12 November 2026, 07:36 | Dams from space | 10 November 2026What it holds189 of 227 DWS dams measured from Sentinel-2 each month from January 2017 to 10 November 2026, and each year from 1984 from Digital Earth Africa's Landsat water observations; 38 without an outline (listed,Fingerprint | 227 | 0 | 0 | 227 |
| 12 November 2026, 06:00 | Rand exchange rates | 11 November 2026What it holdsThe rand against the US dollar, British pound, euro and Japanese yen from the European Central Bank's euro reference rates, every business day since 4 January 1999. This release, 11 November 2026, rechecksFingerprint | 4 | 0 | 0 | 28,536 |
| 11 November 2026, 12:35 | Rainfall and temperature by ward | 4 November 2026What it holdsERA5-Land to 4 November 2026: 295754 records new or changed (181946 year, 4742 normals, 109066 days).Fingerprint | 295,754 | 0 | 0 | 295,754 |
| 11 November 2026, 09:53 | Dam levels with full history | 9 November 2026What it holds227 dams in the weekly State of Dams for 9 November 2026, and 2 earlier weeks. Every provincial table is checked against its own Total row.Fingerprint | 227 | 0 | 0 | 681 |
| 11 November 2026, 06:00 | Rand exchange rates | 10 November 2026What it holdsThe rand against the US dollar, British pound, euro and Japanese yen from the European Central Bank's euro reference rates, every business day since 4 January 1999. This release, 10 November 2026, rechecksFingerprint | 4 | 0 | 0 | 28,532 |
| 10 November 2026, 08:59 | Bargaining-council minimum wages | 10 November 2026What it holds775 minimum wages and 272 levies from 16 gazetted notices (BBCNWB, BCCCI, BCCEI, BIBC, FBC, MIBCO, NBCCI, NBCPSS, NBCRFLI, NMW, RBCCS, SD1, SD9). Each figure is checked against the gazette page it citFingerprint | 0 | 85 | 0 | 1,047 |
| 9 November 2026, 20:46 | Rand exchange rates | 9 November 2026What it holdsThe rand against the US dollar, British pound, euro and Japanese yen on every TARGET business day from 4 January 1999 to 9 November 2026 (7132 days), from the European Central Bank's euro foreign exchangeFingerprint | 28,528 | 0 | 0 | 28,528 |
| 9 November 2026, 20:00 | Reference interest rates and legal limits | 9 November 2026 (no. 3) currentWhat it holdsThe repo rate at every Monetary Policy Committee decision since 19 November 2015 (30 changes), as announced, and prime (repo plus 3.5 points, the banks' convention); and the legal limits that follow tFingerprint | 60 | 0 | 0 | 233 |
| 9 November 2026, 19:46 | Fuel prices by zone and grade | 4 November 2026 currentWhat it holdsOfficial regulated fuel prices from the monthly Petroleum Products Act regulations in the Government Gazette, from the Government Printing Works: petrol (93 and 95, unleaded and lead replacement) andFingerprint | 4,745 | 11,896 | 310 | 16,641 |
| 9 November 2026, 14:47 | Reference interest rates and legal limits | 9 November 2026 (no. 2)What it holdsThe legal limits that follow the repo rate, as the law sets them: the prescribed rate of interest (Prescribed Rate of Interest Act), 30 rates since 8 January 2016, and the National Credit Act's maximum inFingerprint | 0 | 173 | 0 | 173 |
| 9 November 2026, 14:30 | Toll plazas and tariffs | 9 November 2026 (no. 2)What it holds598 plaza tariffs: every toll plaza on the national toll roads (59 plazas, 75 mainline and ramp points in 2026/27) for 2018/19, 2019/20, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27, from theFingerprint | 0 | 566 | 0 | 598 |
| 9 November 2026, 14:07 | Reference interest rates and legal limits | 9 November 2026What it holdsThe legal limits that follow the repo rate, as the law sets them: the prescribed rate of interest (Prescribed Rate of Interest Act), 30 rates since 8 January 2016, and the National Credit Act's maximum inFingerprint | 0 | 0 | 5,656 | 173 |
| 9 November 2026, 14:07 | Municipal electricity tariffs | 9 November 2026What it holds175 distributors so far: every tariff in each one's NERSA decision for FY2026/27. Each figure is checked against the page it's printed on.Fingerprint | 0 | 0 | 588 | 2,222 |
| 9 November 2026, 14:07 | Fuel prices by zone and grade | 7 October 2026 (no. 2)What it holdsOfficial regulated fuel prices in all 54 Magisterial District Zones, from the department's monthly fuel price schedules: 45 months from 5 January 2022 to 7 October 2026 (no schedule found for 2023-02, 2023-04Fingerprint | 0 | 12,206 | 7,128 | 12,206 |
| 9 November 2026, 14:00 | Toll plazas and tariffs | 9 November 2026What it holds598 plaza tariffs: every toll plaza on the national toll roads (59 plazas, 75 mainline and ramp points in 2026/27) for 2018/19, 2019/20, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27, from theFingerprint | 598 | 0 | 0 | 598 |
| 8 November 2026, 18:05 | Dam levels with full history | 2 November 2026What it holds227 dams in the weekly State of Dams for 2 November 2026, and 1 earlier week. Every provincial table is checked against its own Total row.Fingerprint | 227 | 0 | 0 | 454 |
| 7 November 2026, 18:23 | Bargaining-council minimum wages | 7 November 2026What it holds775 minimum wages and 272 levies from 16 gazetted notices (BBCNWB, BCCCI, BCCEI, BIBC, FBC, MIBCO, NBCCI, NBCPSS, NBCRFLI, NMW, RBCCS, SD1, SD9). Each figure is checked against the gazette page it citFingerprint | 430 | 0 | 0 | 1,047 |
| 7 November 2026, 15:05 | Reference interest rates and legal limits | 7 November 2026 (no. 2)What it holdsFrom the Reserve Bank's time series as at 30 October 2026: policy rate 65 changes since 31 December 2001, prime 65 since 2 January 2002, ZARONIA 945 daily values since 1 August 2022, SABOR 4573 since 7 August 2006. LatestCovers the 173 of its 5,829 records still served. The rest were removed after release because we may not republish them. Fingerprint | 173 | 0 | 0 | 5,829 |
| 7 November 2026, 13:43 | Ward and municipal boundaries with history | 7 November 2026 currentWhat it holdsWards, municipalities and districts from the Municipal Demarcation Board for the 2021 and 2026 local government elections (2021: 4468/213/52; 2026: 4485/213/52 wards/municipalities/districts). ShapesFingerprint | 0 | 9,483 | 0 | 9,483 |
| 7 November 2026, 06:00 | Reference interest rates and legal limits | 7 November 2026What it holdsUpdated daily from the Reserve Bank's time series. This release, 7 November 2026, adds 2 new values. Latest values agree with SARB's headline rates.None of the 5,656 records this release went out with are still served: they were removed because we may not republish them. There is nothing left to fingerprint. | 2 | 0 | 0 | 5,656 |
| 6 November 2026, 12:49 | Bargaining-council minimum wages | 3 November 2026What it holds603 minimum wages and 14 levies from 10 gazetted notices (BCCCI, BCCEI, MIBCO, NBCPSS, NBCRFLI, NMW, SD1, SD9). Each figure is checked against the gazette page it cites, and against the hours and percFingerprint | 3 | 0 | 0 | 617 |
| 6 November 2026, 12:49 | Water quality by treatment works | 3 November 2026What it holds998 wastewater systems from the Green Drop audit of 2023/24, 958 water supply systems from the Blue Drop audit reported in 2023, 1003 from the Blue Drop risk assessment of 2024, and 144 water servicesFingerprint | 150 | 0 | 0 | 3,103 |
| 6 November 2026, 06:00 | Reference interest rates and legal limits | 6 November 2026What it holdsUpdated daily from the Reserve Bank's time series. This release, 6 November 2026, adds 2 new values. Latest values agree with SARB's headline rates.None of the 5,654 records this release went out with are still served: they were removed because we may not republish them. There is nothing left to fingerprint. | 2 | 0 | 0 | 5,654 |
| 4 November 2026, 06:00 | Reference interest rates and legal limits | 4 November 2026What it holdsUpdated daily from the Reserve Bank's time series. This release, 4 November 2026, adds 2 new values. Latest values agree with SARB's headline rates.None of the 5,652 records this release went out with are still served: they were removed because we may not republish them. There is nothing left to fingerprint. | 2 | 0 | 0 | 5,652 |
| 3 November 2026, 06:01 | Reference interest rates and legal limits | 3 November 2026What it holdsUpdated daily from the Reserve Bank's time series. This release, 3 November 2026, adds 2 new values. Latest values agree with SARB's headline rates.None of the 5,650 records this release went out with are still served: they were removed because we may not republish them. There is nothing left to fingerprint. | 2 | 0 | 0 | 5,650 |
| 2 November 2026, 13:55 | Municipal electricity tariffs | 2 November 2026 (no. 2)What it holds176 distributors so far: every tariff in each one's NERSA decision for FY2026/27, and Eskom's own tariffs (small-customer, large-power and local-authority) from its Schedule of Standard Prices. Each fCovers the 2,222 of its 2,810 records still served. The rest were removed after release because we may not republish them. Fingerprint | 1,052 | 5 | 0 | 2,810 |
| 2 November 2026, 13:18 | Municipal electricity tariffs | 2 November 2026What it holds134 distributors so far: every tariff in each one's NERSA decision for FY2026/27, and Eskom's own small-customer tariffs from its Schedule of Standard Prices. Each figure is checked against the page iCovers the 1,732 of its 1,758 records still served. The rest were removed after release because we may not republish them. Fingerprint | 281 | 0 | 0 | 1,758 |
October 2026 13 releases
| Released | Dataset | Release | Added | Changed | Removed | Records |
|---|---|---|---|---|---|---|
| 31 October 2026, 17:01 | Water quality by treatment works | 31 October 2026What it holds848 wastewater systems from the Green Drop audit of 2023/24, 958 water supply systems from the Blue Drop audit reported in 2023, 1003 from the Blue Drop risk assessment of 2024, and 144 water servicesFingerprint | 2,953 | 0 | 0 | 2,953 |
| 31 October 2026, 16:50 | Municipal electricity tariffs | 31 October 2026 (no. 4)What it holds111 distributors so far: every tariff in each one's NERSA decision for FY2026/27, and Eskom's own small-customer tariffs from its Schedule of Standard Prices. Each figure is checked against the page iCovers the 1,451 of its 1,477 records still served. The rest were removed after release because we may not republish them. Fingerprint | 113 | 34 | 0 | 1,477 |
| 31 October 2026, 16:39 | Municipal electricity tariffs | 31 October 2026 (no. 3)What it holds99 distributors so far: every tariff in each one's NERSA decision for FY2026/27, and Eskom's own small-customer tariffs from its Schedule of Standard Prices. Each figure is checked against the page itCovers the 1,338 of its 1,364 records still served. The rest were removed after release because we may not republish them. Fingerprint | 236 | 0 | 0 | 1,364 |
| 31 October 2026, 16:36 | Bargaining-council minimum wages | 31 October 2026What it holds600 minimum wages and 14 levies from 9 gazetted notices (BCCEI, MIBCO, NBCPSS, NBCRFLI, NMW, SD1, SD9). Each figure is checked against the gazette page it cites, and against the hours and percentage iFingerprint | 614 | 0 | 0 | 614 |
| 31 October 2026, 16:18 | Municipal electricity tariffs | 31 October 2026 (no. 2)What it holds81 distributors so far: every tariff in each one's NERSA decision for FY2026/27, and Eskom's own small-customer tariffs from its Schedule of Standard Prices. Each figure is checked against the page itCovers the 1,102 of its 1,128 records still served. The rest were removed after release because we may not republish them. Fingerprint | 168 | 0 | 0 | 1,128 |
| 31 October 2026, 16:03 | Town to fuel-pricing zone lookup | 7 October 2026 currentWhat it holds385 magisterial districts and the fuel price zone each is in, from National Treasury's list (MDZ zones: fuel zone, magisterial district, magisterial code and province (transversal fuel contract list);Fingerprint | 385 | 0 | 0 | 385 |
| 31 October 2026, 16:03 | Fuel prices by zone and grade | 7 October 2026What it holdsOfficial regulated fuel prices in all 54 Magisterial District Zones, from the department's monthly fuel price schedules: 45 months from 5 January 2022 to 7 October 2026 (no schedule found for 2023-02, 2023-04Covers the 12,206 of its 19,334 records still served. The rest were removed after release because we may not republish them. Fingerprint | 19,334 | 0 | 0 | 19,334 |
| 31 October 2026, 15:49 | Municipal electricity tariffs | 31 October 2026What it holds65 distributors so far: every tariff in each one's NERSA decision for FY2026/27, and Eskom's own small-customer tariffs from its Schedule of Standard Prices. Each figure is checked against the page itCovers the 934 of its 960 records still served. The rest were removed after release because we may not republish them. Fingerprint | 273 | 0 | 0 | 960 |
| 30 October 2026, 22:47 | Municipal electricity tariffs | 30 October 2026 (no. 3)What it holds44 distributors so far: every tariff in each one's NERSA decision for FY2026/27, and Eskom's own small-customer tariffs from its Schedule of Standard Prices. Each figure is checked against the page itCovers the 661 of its 687 records still served. The rest were removed after release because we may not republish them. Fingerprint | 654 | 0 | 0 | 687 |
| 30 October 2026, 19:06 | Ward and municipal boundaries with history | 30 October 2026What it holdsWards, municipalities and districts from the Municipal Demarcation Board for the 2021 and 2026 local government elections (2021: 4468/213/52; 2026: 4485/213/52 wards/municipalities/districts). ShapesFingerprint | 9,483 | 0 | 0 | 9,483 |
| 30 October 2026, 15:55 | Reference interest rates and legal limits | 30 October 2026What it holdsFrom the Reserve Bank's time series as at 30 October 2026: policy rate 65 changes since 31 December 2001, prime 65 since 2 January 2002, ZARONIA 945 daily values since 1 August 2022, SABOR 4573 since 7 August 2006. LatestNone of the 5,648 records this release went out with are still served: they were removed because we may not republish them. There is nothing left to fingerprint. | 5,648 | 0 | 0 | 5,648 |
| 30 October 2026, 15:55 | Dam levels with full history | 26 October 2026What it holds227 dams in the weekly State of Dams for 26 October 2026. Every provincial table is checked against its own Total row. Official PDF sha256 f8cfc889e1181662….Fingerprint | 227 | 0 | 0 | 227 |
| 30 October 2026, 15:55 | Municipal electricity tariffs | 30 October 2026 (no. 2)What it holds2 distributors so far (City of Cape Town, eThekwini Municipality), every tariff in each NERSA decision for FY2026/27. Each figure is checked against the page of the decision it cites.Fingerprint | 33 | 0 | 0 | 33 |
Releases made before 11 November 2026 were fingerprinted on that day, as we held them then. Since then a release is fingerprinted as it goes out.
A fingerprint is worked out from every record in the release, in order. If one character of one record changed later, the release would no longer give it. It shows that nothing changed; it is not encryption. What it proves, and how to check it.
With an API key, /v1/datasets/{id}/releases gives the same list with each fingerprint, and ?changed_in={release} the records a release added or changed (docs).