As at 16 November 2024
Petrol 95 in the Western Cape on 16 Nov 2024
R20.51 to R21.16 a litre
On Saturday 16 November 2024. Western Cape is split between zones 1A, 2A, 3A, 4A, 5A, 6A, 6B, 7B, 8B and 9B. It applied from 6 November 2024.
Source: Government Gazette 51506 of 5 November 2024 · The notice’s page · Next change due 2 December 2026
01
Its history
Highest R26.09Lowest R14.97
R20.51
Feb 202137 changes keptToday
Show the numbers
| When or what | Figure |
|---|---|
| 6 November 2024 | R20.51 |
| 2 October 2024 | R20.26 |
| 4 September 2024 | R21.40 |
| 7 August 2024 | R22.32 |
| 4 July 2024 | R22.47 |
| 5 June 2024 | R23.46 |
| 1 May 2024 | R24.70 |
| 3 April 2024 | R24.33 |
| 6 March 2024 | R23.73 |
| 7 February 2024 | R22.52 |
| 3 January 2024 | R21.77 |
| 6 December 2023 | R22.53 |
| 1 November 2023 | R23.18 |
| 4 October 2023 | R24.96 |
| 6 September 2023 | R23.82 |
| 2 August 2023 | R22.11 |
| 5 July 2023 | R21.74 |
| 7 June 2023 | R21.91 |
| 3 May 2023 | R22.62 |
| 5 April 2023 | R22.25 |
| 1 March 2023 | R22.30 |
| 1 February 2023 | R21.03 |
| 4 January 2023 | R20.75 |
| 7 December 2022 | R22.81 |
| 2 November 2022 | R22.22 |
| 5 October 2022 | R21.71 |
| 7 September 2022 | R22.73 |
| 3 August 2022 | R24.77 |
| 6 July 2022 | R26.09 |
| 1 June 2022 | R23.52 |
| 4 May 2022 | R21.09 |
| 6 April 2022 | R21.24 |
| 2 March 2022 | R20.88 |
| 5 January 2022 | R18.89 |
| 1 December 2021 | R19.57 |
| 3 November 2021 | R18.82 |
| 3 February 2021 | R14.97 |
A year before: R23.18. In February 2021: R14.97. Every month we hold since then is kept.
02
What it depends on
- The fuel zone: zone 1A, 2A, 3A, 4A, 5A, 6A, 6B, 7B, 8B and 9B. The country is cut into zones by magisterial district, and each zone adds the cost of bringing fuel there.
- The month. The price is set once a month and changes on the first Wednesday.
- The grade. Petrol 95 and 93 are priced apart; diesel is not in the Gazette.
03
Where it applies
At every pump in zone 1A, 2A, 3A, 4A, 5A, 6A, 6B, 7B, 8B and 9B. the Western Cape on 16 Nov 2024 is priced by that zone, not by the town itself.
04
Next to this figure
Not what you meant?