Free tools · From NERSA’s 2026/27 decisions
How many units for R100?
What R100 and R500 of prepaid electricity buy in 157 municipalities, at the start of the month, VAT included. From the tariffs NERSA approved for 2026/27, for November 2026. Find your town, or sort the list. A municipality with a 2026/27 decision but no prepaid household tariff we can price is not in the list. Of the 166 distributors that sell to homes, 158 have a prepaid tariff open to every home; the other 8 are named below.
Share on WhatsAppSave the image
Add the change dates to your calendar · the .ics file · every calendar feed
- 82.9 kWhMost for R100: Thaba Chweubut only after a fixed R1,053.83 a month
- 18.9 kWhLeast for R100: Karoo Hooglandand no fixed charge
- 39.3 kWhTypical for R100: Rustenburgthe middle of 157 municipalities
Find your town
| Municipality | R100 buys | R500 buys | Fixed a month |
|---|---|---|---|
| !Kai !GaribNorthern Cape · Kakamas · Keimoes | 22.4 | 110.2 | None |
| AbaqulusiKwaZulu-Natal · Vryheid | 32.7 | Not worked out (no rate for this band) | R32 |
| Alfred DumaKwaZulu-Natal · Ladysmith | 39.1 | 179.7 | None |
| AmahlathiEastern Cape · Stutterheim · Cathcart | 41.0 | 170.8 | None |
| Ba-PhalaborwaLimpopo | 31.7 | 158.5 | R98 |
| Beaufort WestWestern Cape | 22.5 | 112.4 | None |
| Bela-BelaLimpopo · Warmbaths | 24.8 | 124.0 | None |
| BergrivierWestern Cape · Piketberg · Velddrif | 39.5 | 164.6 | R94 |
| BitouWestern Cape · Plettenberg Bay | 28.6 | 142.8 | R819 |
| BloubergLimpopo | 27.5 | 137.4 | None |
| Blue Crane RouteEastern Cape · Somerset East | 29.0 | 132.5 | None |
| Breede ValleyWestern Cape · Worcester · De Doorns | 39.9 | 166.4 | None |
| Buffalo CityEastern Cape · East London · Qonce · no prepaid tariff open to every home | |||
| Cape AgulhasWestern Cape · Bredasdorp · Struisbaai | 40.8 | 170.0 | R1,032 |
| CederbergWestern Cape · Clanwilliam · Citrusdal | 23.4 | 117.2 | R694 |
| Centlec (Mangaung)Free State · Bloemfontein · Botshabelo | 28.6 | 142.8 | R57 |
| Chief Albert LuthuliMpumalanga · Carolina | 39.1 | 162.6 | None |
| City of Cape TownWestern Cape · Bellville · Milnerton | 25.0 | 124.8 | R74 |
| City of EkurhuleniGauteng · Germiston · Benoni | 28.4 | 141.9 | None |
| City of MatlosanaNorth West · Klerksdorp · Orkney | 40.9 | 170.8 | R315 |
| City of MbombelaMpumalanga · Nelspruit · White River | 39.8 | 146.1 | None |
| City of TshwaneGauteng · Pretoria · Centurion | 26.8 | 129.2 | None |
| City of uMhlathuzeKwaZulu-Natal · Richards Bay · Empangeni | 64.9 | 282.1 | R401 |
| Dawid KruiperNorthern Cape · Upington | 22.4 | 112.2 | None |
| DihlabengFree State · Bethlehem · Clarens | 40.7 | 168.5 | None |
| DikgatlongNorthern Cape · Barkly West | 27.8 | 139.1 | None |
| DipalesengMpumalanga · Balfour | 27.0 | 134.9 | R489 |
| DitsobotlaNorth West · Lichtenburg | 30.9 | 154.6 | None |
| Dr Beyers NaudéEastern Cape · Graaff-Reinet · Aberdeen | 32.6 | 145.9 | None |
| Dr Pixley ka Isaka SemeMpumalanga · Volksrust · Wakkerstroom | 39.9 | 168.3 | None |
| DrakensteinWestern Cape · Paarl · Wellington | 28.6 | 143.2 | R837 |
| eDumbeKwaZulu-Natal · Paulpietersburg | 38.9 | 165.3 | R583 |
| Elias MotsoalediLimpopo · Groblersdal | 41.0 | 170.4 | None |
| ElundiniEastern Cape · Maclear · Mount Fletcher | 32.1 | 126.4 | R372 |
| eMadlangeniKwaZulu-Natal · Utrecht | 40.2 | 168.7 | None |
| EmakhazeniMpumalanga · Belfast · Dullstroom | 41.1 | 171.2 | R375 |
| Emalahleni (Eastern Cape)Eastern Cape · Lady Frere · Dordrecht | 39.2 | 165.3 | None |
| Emalahleni (Mpumalanga)Mpumalanga · eMalahleni · Witbank | 23.7 | 118.7 | R115 |
| EmfuleniGauteng · Vereeniging · Vanderbijlpark | 39.9 | 177.8 | R524 |
| EmthanjeniNorthern Cape · De Aar | 45.3 | 196.5 | None |
| EndumeniKwaZulu-Natal · Dundee · Glencoe | 40.1 | 167.2 | None |
| Enoch MgijimaEastern Cape · Komani · Queenstown | 41.1 | 170.9 | None |
| Ephraim MogaleLimpopo · Marble Hall | 33.6 | 168.2 | R124 |
| eThekwini MunicipalityKwaZulu-Natal · Durban · Pinetown | 37.4 | 187.2 | None |
| Ga-SegonyanaNorthern Cape · Kuruman | 37.8 | 188.8 | None |
| GamagaraNorthern Cape · Kathu | 44.9 | 187.7 | None |
| GeorgeWestern Cape · Wilderness | 26.9 | 134.7 | R615 |
| Govan MbekiMpumalanga · Secunda · Evander | 40.0 | 166.7 | R412 |
| Great KeiEastern Cape · Komga | 41.7 | 173.3 | None |
| Greater KokstadKwaZulu-Natal | 42.2 | 175.9 | None |
| Greater LetabaLimpopo · Modjadjiskloof | 40.1 | 172.2 | None |
| Greater TaungNorth West | 40.7 | 177.1 | None |
| Greater TzaneenLimpopo | 30.2 | 151.0 | R127 |
| HantamNorthern Cape · Calvinia | 23.7 | 118.7 | None |
| HessequaWestern Cape · Riversdale · Stilbaai | 42.6 | 177.7 | R447 |
| Inkosi LangalibaleleKwaZulu-Natal · Estcourt | 34.8 | 174.0 | None |
| Inxuba YethembaEastern Cape · Cradock · Middelburg | 40.5 | 168.6 | None |
| JB MarksNorth West · Potchefstroom · Ventersdorp | 41.5 | 173.1 | R72 |
| Joe MorolongNorthern Cape | 20.8 | 104.2 | R276 |
| KamiesbergNorthern Cape · Garies | 24.7 | 123.7 | None |
| KannalandWestern Cape · Ladismith · Calitzdorp | 27.2 | 136.1 | None |
| KareebergNorthern Cape · Carnarvon | 41.8 | 175.9 | None |
| Karoo HooglandNorthern Cape · Sutherland · Williston | 18.9 | 94.4 | None |
| KgatelopeleNorthern Cape · Danielskuil | 50.7 | 208.8 | R45 |
| KgetlengrivierNorth West · Koster · Swartruggens · no prepaid tariff open to every home | |||
| Khâi-MaNorthern Cape · Pofadder | 20.0 | 99.8 | R204 |
| King Sabata DalindyeboEastern Cape · Mthatha · Umtata | 23.6 | 117.8 | None |
| KnysnaWestern Cape · Sedgefield | 29.1 | 137.4 | None |
| KopanongFree State · Trompsburg · Springfontein | 24.4 | 121.8 | None |
| KougaEastern Cape · Jeffreys Bay · Humansdorp | 43.6 | 178.7 | R419 |
| KoukammaEastern Cape · Joubertina · Kareedouw | 39.2 | 163.6 | None |
| KwaDukuzaKwaZulu-Natal · Ballito · Stanger | 26.0 | 130.1 | None |
| LaingsburgWestern Cape · no prepaid tariff open to every home | |||
| LangebergWestern Cape · Robertson · Montagu | 40.9 | 170.0 | None |
| LekwaMpumalanga · Standerton | 40.8 | 170.0 | R210 |
| Lekwa-TeemaneNorth West · Christiana · Bloemhof | 43.5 | 180.1 | R404 |
| LephalaleLimpopo · Ellisras | 41.4 | 173.6 | R297 |
| LesediGauteng · Heidelberg | 40.1 | 166.5 | None |
| LetsemengFree State · Koffiefontein · Jacobsdal | 41.6 | 174.2 | None |
| MadibengNorth West · Brits · Hartbeespoort | 24.6 | 122.9 | None |
| MafubeFree State · Frankfort · Villiers | 33.3 | 151.6 | None |
| MagarengNorthern Cape · Warrenton | 41.0 | 170.6 | None |
| MakanaEastern Cape · Makhanda · Grahamstown | 23.2 | 116.1 | None |
| MakhadoLimpopo · Louis Trichardt | 40.2 | 166.7 | None |
| Maluti-A-PhofungFree State · Harrismith · Phuthaditjhaba | 43.5 | 174.9 | None |
| MamusaNorth West · Schweizer-Reneke | 25.9 | 129.6 | None |
| MandeniKwaZulu-Natal | 43.8 | 173.7 | R576 |
| MantsopaFree State · Ladybrand | 32.4 | 161.9 | None |
| Maquassi HillsNorth West · Wolmaransstad | 49.2 | 230.3 | R306 |
| MasilonyanaFree State · Theunissen · Winburg | 42.4 | 186.2 | R217 |
| MatatieleEastern Cape | 42.9 | 176.0 | None |
| MatjhabengFree State · Welkom · Virginia | 23.5 | 117.5 | None |
| MatzikamaWestern Cape · Vredendal · Klawer | 29.8 | 149.0 | R564 |
| Merafong CityGauteng · Carletonville · Fochville | 41.3 | 172.4 | R201 |
| MetsimaholoFree State · Sasolburg | 42.0 | 172.7 | R58 |
| MidvaalGauteng · Meyerton | 39.9 | 166.3 | None |
| MkhondoMpumalanga · Piet Retief · eMkhondo | 39.9 | 167.6 | R269 |
| MogalakwenaLimpopo · Mokopane · Potgietersrus | 24.2 | 121.1 | None |
| Mogale CityGauteng · Krugersdorp | 31.8 | 158.9 | None |
| MohokareFree State · Zastron · Rouxville | 24.8 | 124.2 | None |
| MolemoleLimpopo · Mogwadi · Dendron | 41.4 | 172.7 | None |
| Mookgophong/Modimolle (LIM368)Limpopo · Nylstroom | 39.7 | 165.7 | None |
| MoqhakaFree State · Kroonstad | 34.6 | 173.2 | None |
| Mossel BayWestern Cape | 29.8 | 149.0 | R539 |
| MpofanaKwaZulu-Natal · Mooi River | 39.9 | 166.3 | None |
| MsukaligwaMpumalanga · Ermelo | 40.8 | 169.9 | R367 |
| MsunduziKwaZulu-Natal · Pietermaritzburg | 38.4 | 191.9 | R98 |
| MthonjaneniKwaZulu-Natal · Melmoth · no prepaid tariff open to every home | |||
| NalaFree State · Bothaville · Wesselsbron | 39.2 | 162.8 | None |
| NalediNorth West · Vryburg | 40.6 | 172.4 | R13 |
| Nama KhoiNorthern Cape · Springbok | 41.1 | 170.4 | R497 |
| NdlambeEastern Cape · Port Alfred · Kenton-on-Sea | 33.6 | 168.2 | R1,304 |
| Nelson Mandela BayEastern Cape · Gqeberha · Port Elizabeth | 25.9 | 129.4 | None |
| NewcastleKwaZulu-Natal | 40.8 | 169.9 | R515 |
| NgwatheFree State · Parys · Heilbron | 22.1 | 110.6 | None |
| NkandlaKwaZulu-Natal | 22.7 | 113.3 | None |
| NketoanaFree State · Reitz · Petrus Steyn | 42.6 | 175.6 | R277 |
| NkomaziMpumalanga · Malelane · Komatipoort | 22.3 | 111.5 | None |
| NquthuKwaZulu-Natal | 41.0 | 171.2 | R26 |
| OudtshoornWestern Cape | 26.0 | 130.1 | R461 |
| OverstrandWestern Cape · Hermanus · Kleinmond | 34.7 | 173.5 | R938 |
| PhokwaneNorthern Cape · Hartswater · Jan Kempdorp | 40.6 | 171.8 | R363 |
| PolokwaneLimpopo · Seshego | 43.6 | 178.8 | R236 |
| Prince AlbertWestern Cape | 31.4 | 157.0 | R691 |
| Ramotshere MoiloaNorth West · Zeerust | 28.8 | 144.0 | None |
| Rand West CityGauteng · Randfontein · Westonaria | 41.5 | 172.2 | R155 |
| Ray NkonyeniKwaZulu-Natal · Port Shepstone · Margate | 31.0 | 131.9 | None |
| Raymond MhlabaEastern Cape · Alice · Fort Beaufort | 43.1 | 179.5 | R279 |
| RenosterbergNorthern Cape · Petrusville · Philipstown | 41.4 | 172.6 | None |
| RichtersveldNorthern Cape · Port Nolloth | 30.8 | 154.0 | None |
| RustenburgNorth West | 39.3 | 173.2 | R560 |
| SakhisizweEastern Cape · Cala · Elliot | 39.8 | 166.9 | None |
| Saldanha BayWestern Cape · Vredenburg · Langebaan | 34.5 | 172.5 | R718 |
| SenquEastern Cape · Sterkspruit · Lady Grey | 41.6 | 172.8 | None |
| SetsotoFree State · Ficksburg · Senekal | 41.2 | 167.1 | R622 |
| SiyancumaNorthern Cape · Douglas · Griekwastad | 31.3 | 156.4 | None |
| SiyathembaNorthern Cape · Prieska | 29.4 | 146.9 | None |
| Sol PlaatjeNorthern Cape · Kimberley | 31.5 | 157.3 | R311 |
| StellenboschWestern Cape · Franschhoek | 41.4 | 172.3 | None |
| Steve TshweteMpumalanga · Middelburg | 39.8 | 160.6 | R174 |
| Sundays River ValleyEastern Cape · Kirkwood | 41.4 | 172.2 | None |
| SwartlandWestern Cape · Malmesbury · Moorreesburg | 39.4 | 164.4 | R503 |
| SwellendamWestern Cape | 40.5 | 175.6 | R493 |
| Thaba ChweuMpumalanga · Lydenburg · Mashishing | 82.9 | 214.6 | R1,054 |
| ThabazimbiLimpopo | 39.2 | 163.2 | None |
| TheewaterskloofWestern Cape · Caledon · Grabouw | 33.6 | 168.1 | R1,087 |
| ThembelihleNorthern Cape · Hopetown · Strydenburg · no prepaid tariff open to every home | |||
| TokologoFree State · Boshof · Dealesville | 32.5 | 137.4 | None |
| TsantsabaneNorthern Cape · Postmasburg | 40.1 | 161.0 | None |
| TswaingNorth West · Delareyville | 26.7 | 133.4 | None |
| TswelopeleFree State · Bultfontein · Hoopstad | 39.3 | 164.6 | None |
| UbuntuNorthern Cape · Victoria West | 39.9 | 166.4 | None |
| UlundiKwaZulu-Natal | 29.2 | 146.2 | None |
| uMkhanyakude DistrictKwaZulu-Natal · no prepaid tariff open to every home | |||
| uMlalaziKwaZulu-Natal · Eshowe · Gingindlovu | 40.5 | 168.0 | None |
| uMngeniKwaZulu-Natal · Howick | 40.5 | 168.8 | None |
| UmsobomvuNorthern Cape · Colesberg | 42.0 | 174.4 | None |
| UmuziwabantuKwaZulu-Natal · Harding | 40.8 | 169.6 | None |
| UmvotiKwaZulu-Natal · Greytown | 23.2 | 116.1 | None |
| uPhongoloKwaZulu-Natal · Pongola · no prepaid tariff open to every home | |||
| Victor KhanyeMpumalanga · Delmas | 47.0 | 176.8 | None |
| VleesbaaiPrivate distributor · no prepaid tariff open to every home | |||
| Walter SisuluEastern Cape · Aliwal North · Burgersdorp | 40.3 | 170.0 | R298 |
| Westrand Power DistributorPrivate distributor | 24.1 | 120.5 | None |
| Winnie Madikizela-Mandela (Mbizana)Eastern Cape · Bizana | 43.1 | 169.9 | R531 |
| WitzenbergWestern Cape · Ceres · Tulbagh | 30.6 | 152.9 | None |
Units (kWh) at the start of the month, VAT included, on each municipality’s main prepaid tariff for a home with a 60 A single-phase supply. The fixed charge is extra: your purchases pay it first. Each name opens what R50 to R1,000 buys there, and what the same R100 buys later in the month.
How the units are worked out
Each figure is what the money buys on a municipality’s prepaid tariff for an ordinary home, with 15% VAT. Where a municipality has more than one, it’s the one that costs least for a month of 500 kWh, as on our bill pages. Tariffs only for indigent households, pensioners and others who must qualify are left out here, and shown on each municipality’s page.
Units get dearer during the month. Most municipalities sell electricity in blocks: the first units each month are the cheapest, and the price goes up as you buy more. The blocks start again on the first of every month. So the same R100 buys fewer units once you’ve already bought a lot that month, however you split your purchases.
Fixed charges come first. Many municipalities also charge a fixed amount every month, whatever you use. Your prepaid purchases pay it before they buy units, so the first purchase of the month buys fewer units, or none at all if it doesn’t cover the charge.
Winter can cost more. Some municipalities charge more from June to August. These figures are for November 2026.
No prepaid tariff open to every home in the 2026/27 decision: Buffalo City, Kgetlengrivier, Laingsburg, Mthonjaneni, Thembelihle, uMkhanyakude District, uPhongolo, Vleesbaai. Each page says what there is.
Not here yet: City Power (Johannesburg). We add each distributor as its 2026/27 tariffs come in.
Homes that Eskom supplies directly aren’t covered for now: Eskom’s price schedule can’t be republished under its terms. NERSA approved an average increase of 8.76% for Eskom’s own customers from 1 April 2026, in its decision of 5 March 2026.
Source: NERSA decisions on each distributor’s tariffs for 2026/27, which run from 1 July 2026 to 30 June 2027. In parts of most municipalities, Eskom supplies homes directly.