Lydenburg
Town · Ward 12 of Thaba Chweu · Mpumalanga
Who governs this spot
- Ward, 2026 boundaries
- Ward 12 83201012
- Before 4 November 2026
- The same ward number, on the 2021 lines
- Municipality
- Thaba Chweu
- District
- Ehlanzeni
- Province
- Mpumalanga
The ward is the one this point falls in under the 2026 boundaries, in force from 4 November 2026.
Source: Municipal Demarcation Board, ward and municipal boundaries, simplified. The ward lookup
Petrol here
R30.45a litre of petrol 95, zone 10C
R30.08a litre of petrol 93
Highest R30.46Lowest R19.71
Nov 202160 changes keptToday
Show the numbers
| When or what | Figure |
|---|---|
| 4 November 2026 | R30.45 |
| 7 October 2026 | R30.46 |
| 2 September 2026 | R27.13 |
| 5 August 2026 | R25.79 |
| 1 July 2026 | R26.31 |
| 3 June 2026 | R28.27 |
| 6 May 2026 | R26.84 |
| 1 April 2026 | R23.57 |
| 4 March 2026 | R20.51 |
| 4 February 2026 | R20.31 |
| 7 January 2026 | R20.96 |
| 3 December 2025 | R21.62 |
| 5 November 2025 | R21.33 |
| 1 October 2025 | R21.84 |
| 3 September 2025 | R21.76 |
| 6 August 2025 | R21.80 |
| 2 July 2025 | R22.08 |
| 4 June 2025 | R21.56 |
| 7 May 2025 | R21.60 |
| 2 April 2025 | R21.82 |
| 5 March 2025 | R22.55 |
| 5 February 2025 | R22.62 |
| 1 January 2025 | R21.80 |
| 4 December 2024 | R21.68 |
| 6 November 2024 | R21.51 |
| 2 October 2024 | R21.26 |
| 4 September 2024 | R22.40 |
| 7 August 2024 | R23.32 |
| 4 July 2024 | R23.47 |
| 5 June 2024 | R24.46 |
| 1 May 2024 | R25.70 |
| 3 April 2024 | R25.33 |
| 6 March 2024 | R24.65 |
| 7 February 2024 | R23.43 |
| 3 January 2024 | R22.68 |
| 6 December 2023 | R23.44 |
| 1 November 2023 | R24.09 |
| 4 October 2023 | R25.87 |
| 6 September 2023 | R24.73 |
| 2 August 2023 | R23.02 |
| 5 July 2023 | R22.65 |
| 7 June 2023 | R22.82 |
| 3 May 2023 | R23.53 |
| 5 April 2023 | R23.16 |
| 1 March 2023 | R23.10 |
| 1 February 2023 | R21.83 |
| 4 January 2023 | R21.55 |
| 7 December 2022 | R23.61 |
| 2 November 2022 | R23.02 |
| 5 October 2022 | R22.51 |
| 7 September 2022 | R23.53 |
| 3 August 2022 | R25.57 |
| 6 July 2022 | R26.89 |
| 1 June 2022 | R24.32 |
| 4 May 2022 | R21.99 |
| 6 April 2022 | R22.13 |
| 2 March 2022 | R21.77 |
| 5 January 2022 | R19.78 |
| 1 December 2021 | R20.46 |
| 3 November 2021 | R19.71 |
From 4 November 2026. Down R0.01 on the month before. The magisterial district of Lydenburg, where this spot is, is in fuel zone 10C. Petrol’s pump price is set by zone, once a month. The next change is due on 2 December 2026.
Source: Government Gazette 55667 of 3 November 2026; zones from National Treasury’s list of magisterial districts. The fuel tool
Tap water
1 of 4drinking water systems in Thaba Chweu at high or critical risk
- Lydenburg Water Treatment PlantHigh risk
This is the system the Blue Drop 2024 report names for Lydenburg.
The rating is the Department of Water and Sanitation’s view of the risk in each system, not a test of the water in your tap.
Source: Department of Water and Sanitation, Blue Drop Progress Assessment Report 2025: Mpumalanga, page 84. Tap water by town
The dams nearest
In a straight line from the spot. They are not necessarily the dams that supply it: we hold no link yet between a dam and the towns it supplies. 3 of the dams in the weekly report have no position in our records and are left out.
Source: Department of Water and Sanitation, weekly State of Dams, 9 November 2026; positions from © OpenStreetMap contributors, ODbL 1.0. Every dam
The toll plazas nearest
- Machado MainlineN4 · 62 km awayR126.00 for a car
- Nkomazi MainlineN4 · 101 km awayR95.00 for a car
- Middelburg MainlineN4 · 139 km awayR84.00 for a car
In a straight line. Class 1 (a car), tariffs for 2026/27. Our records hold only tolls set by notice in the Government Gazette.
Source: toll tariff notices in the Government Gazette. Each plaza links to its notice.
The notices behind these figures
Each notice page lists every figure the notice set, with the page it is printed on.